Housing Market Analysis: |
|
|
||||||
|
III D. SPECIAL NEEDS FACILITIES AND SERVICES
1. Inventory of Supportive Housing Facilities for Non-Homeless Special Needs Populations
Iowa City and Johnson County support a number of supportive housing facilities occupied by persons with special needs. These residential facilities serve persons with physical and mental disabilities, persons who are elderly, youth, and substance abuse patients. The following is a list of the facilities in Iowa City, the populations they serve, and the capacity of the facility.
FACILITY | POPULATIONS SERVED | CAPACITY |
---|---|---|
Hillcrest Boarding House | Persons with mental illness | 9 |
Hillcrest Birch House | Persons with mental illness | 5 |
Youth Homes Group Home | Unaccompanied minors | 14 |
Youth Homes/Independent Living | Homeless youths | 18 |
Structured Community Independent Living | Homeless youth aged 16-21 | 12 |
Independent Living | Persons with a variety of needs | 5 |
Systems Unlimited-Group Homes, SAL | Persons with developmental | 160 |
disabilities | ||
Chatham Oaks, Inc. | Persons with mental illness, mental | 114 |
retardation or physical disabilities | ||
Mid-Eastern Council on Chemical Abuse | Substance abuse patients | 12 |
Coldren Retirement Residence | Elderly men and women | 10 |
Citizen Building | Persons who are elderly or disabled | 18 |
Ecumenical Towers | Persons who are elderly | 80 |
Greenwood Manor | Convalescent care | 87 |
Lantern Park | Frail elderly men and women | 100 |
Oaknoll | Persons who are elderly | 48 |
Autumn Park | Persons who are elderly or disabled | 64 |
Capitol House | Persons who are elderly or disabled | 81 |
Liberty Square (N. Liberty) | Persons who are elderly | 35 |
Coral Village (Coralville) | Persons who are elderly or disabled | 57 |
Atrium Village (Hills) | Persons who are elderly and have long- | 30 |
term health problems | ||
East Side Village (Lone Tree) | Persons who are elderly | Not Avail. |
Heritage Manor Apartments | Persons who are elderly | Not Avail. |
Windmill Pointe (Coralville) | Persons who are elderly | 40 |
Walden Place | Persons who are elderly | 10 |
DVIP | Victims of domestic violence and | 60 |
their children | ||
Ronald McDonald House | Families of children under | |
hospitalization | 21 | |
Lone Tree Care Center (Lone Tree) | Persons who are elderly or disabled | 46 |
Solon Nursing Care (Solon) | Convalescent care | 68 |
REM (Coralville) | Persons with mental retardation | 8 |
Reach for Your Potential (W. Branch) | Persons with mental retardation | 5 |
Iowa Veterans Home (Marshalltown) | Veterans with geriatric or | |
chronic illness | 830 | |
Iowa City Care Center | Persons who are elderly | 89 |
2. Inventory of Services that Assist Non-Homeless Persons with Special Needs
Assistance to Persons with a Disability
Adult Day Program (now Pathways Adult Day Health Program)Assistance to Persons Who Are Elderly
Adult Day Program (now Pathways Adult Day Health Program)3. Supportive Housing and Programs for Persons returning from Mental and Physical Health Institutions
Please see section II.C.1.b. HOMELESS FACILITIES. These facilities serve both homeless and non-homeless persons with special needs.
Additionally, Hillcrest Family Services offers an independent living program to nearly 100 individuals with mental illness. This program provides supportive services, mental health counseling, and living skills training to assist individuals in reaching their highest degree of self-sufficiency.
A discussion of the need for transitional housing for persons with special needs can be found in Section II.C.2.c.
Copyright © 2000 Jeonet |